Printed 2 PC Size chart
SHIRT SIZE
| XS | S | M | L | XL | |
| SHOULDER | 14 | 15 | 16 | ||
| ARMHOLE | 9 | 10 | 10.5 | ||
| CHEST | 20 | 21.5 | 23 | ||
| HIP | 22 | 23.5 | 24.5 | ||
| DAMAN | 23 | 24 | 25 | ||
| SLEEVE LENGTH | 22 | 22 | 22 | ||
| LENGTH | 42 | 42 | 42 |
TROUSER SIZE
| LENGTH | 37 | 38 | 39 | ||
| HEM | 8 | 8 | 8 | ||
| THIGH | 14 | 15 | 16 | ||
ALL SIZES ARE IN INCHES
