Size Chart
SHIRT SIZE
| XS | S | M | L | XL | |
| SHOULDER | 13.5 | 14 | 15 | 16 | 17 |
| ARMHOLE | 8.5 | 9 | 10 | 10.5 | 11 |
| CHEST | 18.5 | 20 | 21 | 22 | 24 |
| HIP | 20 | 21.5 | 23 | 25 | 26 |
| SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22 |
| LENGTH | 40 | 42 | 42 | 42 | 42 |
TROUSER SIZE
| LENGTH | 36 | 37 | 38 | 39 | 39 |
| HEM | 8 | 8 | 8 | 8 | 10 |
| THIGH | 12 | 13 | 14 | 15 | 15.5 |
ALL SIZES ARE IN INCHES
