Size chart
SHIRT SIZE
| XS | S | M | L | |
| SHOULDER | 13.5 | 14 | 15 | 16 |
| ARMHOLE | 8.5 | 9 | 10 | 10.5 |
| CHEST | 18.5 | 20 | 21 | 22 |
| HIP | 20 | 21.5 | 23 | 25 |
| SLEEVE LENGTH | 21 | 21 | 21 | 21 |
| LENGTH | 35 | 35 | 35 | 35 |
TROUSER SIZE
| LENGTH | 36 | 37 | 38 | 39 |
| HEM | 8 | 8 | 8 | 8 |
| THIGH | 12 | 13 | 14 | 15 |
| WAIST | 12 | 13 | 13.5 | 14 |
ALL SIZES ARE IN INCHES
