SIZE CO-ORDS
SHIRT SIZE
| XS | S | M | L | XL | |
| SHOULDER | 14 | 15 | 16 | ||
| ARMHOLE | 9 | 10 | 10.5 | ||
| CHEST | 20 | 21 | 22.5 | ||
| HIP | 22 | 23.5 | 24.5 | ||
| SLEEVE LENGTH | 22 | 22 | 22 | ||
| LENGTH | 34-36 | 34--36 | 34-36 | ||
TROUSER SIZE
| LENGTH | 37 | 38 | 39 | ||
| HEM | 10-12 | 10-12 | 10-12 | ||
| THIGH | 13.5 | 14.5 | 15.5 | ||
ALL SIZES ARE IN INCHES
